<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The perfect storm.</title>
	<atom:link href="http://abriefhistory.org/?feed=rss2&#038;p=1771" rel="self" type="application/rss+xml" />
	<link>http://abriefhistory.org/?p=1771</link>
	<description>Mixed political and history blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michael Kennedy</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108891</link>
		<dc:creator>Michael Kennedy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108891</guid>
		<description>Tampa, how much has it increased under Obama in one year ? I was no fan of Bush&#039;s domestic agenda and said so. What we are seeing now is unprecedented and will end in repudiation of the debt. You might look at &lt;a href=&quot;http://zdavatz.files.wordpress.com/2009/03/bush_deficit_vs_obama_deficit_in_pictures_2.jpeg&quot; rel=&quot;nofollow&quot;&gt; this chart&lt;/a&gt; of deficits.</description>
		<content:encoded><![CDATA[<p>Tampa, how much has it increased under Obama in one year ? I was no fan of Bush&#8217;s domestic agenda and said so. What we are seeing now is unprecedented and will end in repudiation of the debt. You might look at <a href="http://zdavatz.files.wordpress.com/2009/03/bush_deficit_vs_obama_deficit_in_pictures_2.jpeg" rel="nofollow"> this chart</a> of deficits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tampa clinic</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108888</link>
		<dc:creator>tampa clinic</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108888</guid>
		<description>Our national debt nearly doubled under the Bush administration.</description>
		<content:encoded><![CDATA[<p>Our national debt nearly doubled under the Bush administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health insurance</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108881</link>
		<dc:creator>health insurance</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108881</guid>
		<description>If you have 100,000 dollars in your closet, that&#039;s no different than a stack of printer paper, but if you trade those dollars for a yacht, then you have something real and practical.  If you trust the dollar, save it. Hold it. If you trust gold, do the same.  But if you trust neither, trade the dollars your employer pays you for bars of soap. They have value and are useful.  THE BOTTOM LINE: Don&#039;t owe anybody any money, and convert the dollars your boss pays you into something YOU control, like gold (if you want it), land, canned food, etc.  Or take your chances on the dollar. It&#039;s your choice</description>
		<content:encoded><![CDATA[<p>If you have 100,000 dollars in your closet, that&#8217;s no different than a stack of printer paper, but if you trade those dollars for a yacht, then you have something real and practical.  If you trust the dollar, save it. Hold it. If you trust gold, do the same.  But if you trust neither, trade the dollars your employer pays you for bars of soap. They have value and are useful.  THE BOTTOM LINE: Don&#8217;t owe anybody any money, and convert the dollars your boss pays you into something YOU control, like gold (if you want it), land, canned food, etc.  Or take your chances on the dollar. It&#8217;s your choice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health insurance quotes</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108689</link>
		<dc:creator>health insurance quotes</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108689</guid>
		<description>It&#039;s just a set up so the party of &quot;NO&quot; can hit another home-run...being obstructionists.  I expect he will get to the jobs thing soon enough.. Next fall, you can expect the insurance industry to crank up the prices and Then the party of NO will not be looking so hot... Our President has become the Chicago politician, pragmatist, we always suspected he was.  Too bad the only thing our statesmen (sic) are only interested in is their own job security! I guess unemployment is an infection that is going around.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a set up so the party of &#8220;NO&#8221; can hit another home-run&#8230;being obstructionists.  I expect he will get to the jobs thing soon enough.. Next fall, you can expect the insurance industry to crank up the prices and Then the party of NO will not be looking so hot&#8230; Our President has become the Chicago politician, pragmatist, we always suspected he was.  Too bad the only thing our statesmen (sic) are only interested in is their own job security! I guess unemployment is an infection that is going around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kennedy</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108681</link>
		<dc:creator>Michael Kennedy</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108681</guid>
		<description>I agree you get the yield but selling a bond after an interest rate spike, like I anticipate in two years, is going to be ugly.</description>
		<content:encoded><![CDATA[<p>I agree you get the yield but selling a bond after an interest rate spike, like I anticipate in two years, is going to be ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florida claims adjuster</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108678</link>
		<dc:creator>florida claims adjuster</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108678</guid>
		<description>You get the feeling that the investment bankers have paid shills to warn about a bond market bubble every month or so in order to get some IPO&#039;s not worth their weight out the door. If you actually buy the bond in the secondary market, the worst you can do is get the yield you bought it at to maturity. But selling them back with 1-2 years left to maturity has been a winning strategy recently. How is this a bubble?</description>
		<content:encoded><![CDATA[<p>You get the feeling that the investment bankers have paid shills to warn about a bond market bubble every month or so in order to get some IPO&#8217;s not worth their weight out the door. If you actually buy the bond in the secondary market, the worst you can do is get the yield you bought it at to maturity. But selling them back with 1-2 years left to maturity has been a winning strategy recently. How is this a bubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kennedy</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108677</link>
		<dc:creator>Michael Kennedy</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108677</guid>
		<description>Actually, I recognized the bubble in 2006 when I spent some time looking at houses other than my own. I could not believe the prices that people were paying for them when they were obviously not worth the price and the people could not afford the mortgages.

Had I been a young guy with no family, it might have been an option to sell and rent, as several people I know of did. It wasn&#039;t an option for me so I sat tight and, as a result, I have lost several hundred thousand dollars of paper equity but did not get in deep water.

My son has seen the same loss of paper equity but is secure in his home. He actually rode the bubble with a condo I helped him buy before he was married and then he traded up to a nice home with the equity gain in the condo. He then did not attempt any more trading. As Bernard Baruch once said when asked how he made his fortune, &quot;I sold out too soon.&quot;</description>
		<content:encoded><![CDATA[<p>Actually, I recognized the bubble in 2006 when I spent some time looking at houses other than my own. I could not believe the prices that people were paying for them when they were obviously not worth the price and the people could not afford the mortgages.</p>
<p>Had I been a young guy with no family, it might have been an option to sell and rent, as several people I know of did. It wasn&#8217;t an option for me so I sat tight and, as a result, I have lost several hundred thousand dollars of paper equity but did not get in deep water.</p>
<p>My son has seen the same loss of paper equity but is secure in his home. He actually rode the bubble with a condo I helped him buy before he was married and then he traded up to a nice home with the equity gain in the condo. He then did not attempt any more trading. As Bernard Baruch once said when asked how he made his fortune, &#8220;I sold out too soon.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avmed</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108676</link>
		<dc:creator>avmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108676</guid>
		<description>Seems like the term &quot;Bubble&quot; in relation to any asset class is this years equivalent to 2007&#039;s term &quot;a perfect storm&quot;. It&#039;s a great term for cocktail party conversation but it isn&#039;t particularly useful in assessing an investment strategy.  A bubble is only recognized in hindsight.  People were predicting a real estate bubble as early as 2000.  It wasn&#039;t until 2008 that the prediction came true.  Every asset class with returns that exceed the long term averages is potential bubble.  If you?re worried about a bond bubble you may wish to worry more about a gold bubble.</description>
		<content:encoded><![CDATA[<p>Seems like the term &#8220;Bubble&#8221; in relation to any asset class is this years equivalent to 2007&#8242;s term &#8220;a perfect storm&#8221;. It&#8217;s a great term for cocktail party conversation but it isn&#8217;t particularly useful in assessing an investment strategy.  A bubble is only recognized in hindsight.  People were predicting a real estate bubble as early as 2000.  It wasn&#8217;t until 2008 that the prediction came true.  Every asset class with returns that exceed the long term averages is potential bubble.  If you?re worried about a bond bubble you may wish to worry more about a gold bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Barker</title>
		<link>http://abriefhistory.org/?p=1771&#038;cpage=1#comment-108667</link>
		<dc:creator>William R. Barker</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1771#comment-108667</guid>
		<description>Outstanding, doc!

BILL</description>
		<content:encoded><![CDATA[<p>Outstanding, doc!</p>
<p>BILL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
