<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health insurance</title>
	<atom:link href="http://abriefhistory.org/?feed=rss2&#038;p=1034" rel="self" type="application/rss+xml" />
	<link>http://abriefhistory.org/?p=1034</link>
	<description>Mixed political and history blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:33:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Home Health Care Services</title>
		<link>http://abriefhistory.org/?p=1034&#038;cpage=1#comment-105936</link>
		<dc:creator>Home Health Care Services</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1034#comment-105936</guid>
		<description>&lt;strong&gt;Home Health Care Services...&lt;/strong&gt;

Seniors prefer receiving Health Care Services in the privacy of their own home using Home Health Care Services providers....</description>
		<content:encoded><![CDATA[<p><strong>Home Health Care Services&#8230;</strong></p>
<p>Seniors prefer receiving Health Care Services in the privacy of their own home using Home Health Care Services providers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kennedy</title>
		<link>http://abriefhistory.org/?p=1034&#038;cpage=1#comment-105844</link>
		<dc:creator>Michael Kennedy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1034#comment-105844</guid>
		<description>Cassandra, do you know what an SMA 21 blood panel costs ? About $18. When mammograms are done in a free market manner, such as having a small mammography suite in a big shopping mall, they will cost about $100. I knew a radiologist who was going to invest in just that sort of program with nurse practitioners staffing the clinic. I don&#039;t know what became of that but free market medicine will be much, much cheaper.</description>
		<content:encoded><![CDATA[<p>Cassandra, do you know what an SMA 21 blood panel costs ? About $18. When mammograms are done in a free market manner, such as having a small mammography suite in a big shopping mall, they will cost about $100. I knew a radiologist who was going to invest in just that sort of program with nurse practitioners staffing the clinic. I don&#8217;t know what became of that but free market medicine will be much, much cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra</title>
		<link>http://abriefhistory.org/?p=1034&#038;cpage=1#comment-105839</link>
		<dc:creator>cassandra</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1034#comment-105839</guid>
		<description>&quot;...with routine care funded largely out of our incomes;&quot;

I&#039;m afraid that flies in the face of the &quot;preventive medicine&quot; that is being hyped as a cure-all.  People aren&#039;t going to want to pay out of pocket for their own mammos and blood screens etc.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;with routine care funded largely out of our incomes;&#8221;</p>
<p>I&#8217;m afraid that flies in the face of the &#8220;preventive medicine&#8221; that is being hyped as a cure-all.  People aren&#8217;t going to want to pay out of pocket for their own mammos and blood screens etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kennedy</title>
		<link>http://abriefhistory.org/?p=1034&#038;cpage=1#comment-105836</link>
		<dc:creator>Michael Kennedy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1034#comment-105836</guid>
		<description>CardioNP, you are exactly right. I see that U of Arizona has new vascular surgery residency program. I hope they are teaching interventional radiology. One big problem in my experience is who controls the angiography suite. A vascular surgeon friend of mine left the hospital he had been practicing in for years because the cardiologists controlled the angiography facilities with the radiologists and he could never get his patients scheduled. I was doing athrectomies and angioplasties in the late 80s when they were really new but many vascular surgeons never got going in this area. My point was that the cost of angioplasties and stents is far higher than the traditional surgery. Costs keep going up.</description>
		<content:encoded><![CDATA[<p>CardioNP, you are exactly right. I see that U of Arizona has new vascular surgery residency program. I hope they are teaching interventional radiology. One big problem in my experience is who controls the angiography suite. A vascular surgeon friend of mine left the hospital he had been practicing in for years because the cardiologists controlled the angiography facilities with the radiologists and he could never get his patients scheduled. I was doing athrectomies and angioplasties in the late 80s when they were really new but many vascular surgeons never got going in this area. My point was that the cost of angioplasties and stents is far higher than the traditional surgery. Costs keep going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CardioNP</title>
		<link>http://abriefhistory.org/?p=1034&#038;cpage=1#comment-105833</link>
		<dc:creator>CardioNP</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://abriefhistory.org/?p=1034#comment-105833</guid>
		<description>Interesting article.  He does have some good ideas for reform, but appears to have limited insight into his father&#039;s death.

At my institiution the vascular surgeons are doing peripheral angioplasties (it is not in the realm of radiology) as well as a lot of endovascular aortic repair.  Open AAA repair is decreasing dramatically as are open fem-pop bypasses due to the advances in peripheral techniques.  Not sure what the long term outcomes will be, but I see a lot fewer patients having open vascular procedures.</description>
		<content:encoded><![CDATA[<p>Interesting article.  He does have some good ideas for reform, but appears to have limited insight into his father&#8217;s death.</p>
<p>At my institiution the vascular surgeons are doing peripheral angioplasties (it is not in the realm of radiology) as well as a lot of endovascular aortic repair.  Open AAA repair is decreasing dramatically as are open fem-pop bypasses due to the advances in peripheral techniques.  Not sure what the long term outcomes will be, but I see a lot fewer patients having open vascular procedures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
